The rates in force now
In force from 1 September 2022.
| Vehicle | Rate |
|---|---|
| Up to 1,200cc | 41.8c a kilometre for the first 1,500 kilometres · 72.64c a kilometre for the next 4,000 kilometres · 31.78c a kilometre for the next 19,500 kilometres · 20.56c a kilometre after that |
| 1,201cc – 1,500cc | 43.4c a kilometre for the first 1,500 kilometres · 79.18c a kilometre for the next 4,000 kilometres · 31.79c a kilometre for the next 19,500 kilometres · 23.85c a kilometre after that |
| 1,501cc and over | 51.82c a kilometre for the first 1,500 kilometres · 90.63c a kilometre for the next 4,000 kilometres · 39.22c a kilometre for the next 19,500 kilometres · 25.87c a kilometre after that |
| Up to 150cc | 14.48c a kilometre for the first 6,437 kilometres · 9.37c a kilometre after that |
| 151cc – 250cc | 20.1c a kilometre for the first 6,437 kilometres · 13.31c a kilometre after that |
| 251cc – 600cc | 23.72c a kilometre for the first 6,437 kilometres · 15.29c a kilometre after that |
| 601cc and over | 28.59c a kilometre for the first 6,437 kilometres · 17.6c a kilometre after that |
| Bicycle | 8c a kilometre |
Bands reset each calendar year on 1 January, so the higher band is available again from then.
Published by Revenue — Civil Service motoring rates. Checked against that source.